David Adán Rivera
Sexo: Masculino
Récords oficiales
Single
Evento | Resultado | SR | NR |
---|---|---|---|
10.44 | 23 | 366 | |
3.70 | 39 | 675 | |
40.11 | 21 | 209 | |
1:21.16 | 19 | 178 | |
2:59.58 | 19 | 172 | |
3:51.67 | 15 | 104 | |
7:47.79 | 15 | 193 | |
46 | 23 | 147 | |
22.88 | 26 | 407 | |
4.52 | 3 | 14 | |
1:12.03 | 16 | 149 | |
5.81 | 29 | 331 | |
5.86 | 20 | 280 | |
2:24.98 | 30 | 417 |
Average
Evento | Resultado | SR | NR |
---|---|---|---|
12.47 | 24 | 354 | |
5.18 | 31 | 530 | |
44.50 | 18 | 171 | |
1:27.18 | 17 | 157 | |
3:03.81 | 19 | 155 | |
3:55.65 | 15 | 89 | |
50.0 | 19 | 93 | |
25.99 | 19 | 339 | |
5.73 | 2 | 15 | |
1:18.70 | 14 | 134 | |
6.91 | 15 | 167 | |
16.08 | 36 | 623 |